Results from the 2008 Winton Round of the Australian Superbike Championship.
Race1
| 1 | Jamie STAUFFER (NSW) / Yamaha Racing Team | Yamaha YZF-R1 | ||||||||
| 2 | Jason O’HALLORAN (NSW) / Teknic Honda | Honda CBR RR | ||||||||
| 3 | Shawn GILES (NSW) / Team Joe Rocket Suzuki | Suzuki GSXR | ||||||||
| 4 | Daniel STAUFFER (NSW) / Yamaha Racing Team | Yamaha YZF-R1 | ||||||||
| 5 | Glenn ALLERTON (NSW) / Teknic Honda | Honda CBR RR | ||||||||
| 6 | Craig COXHELL (VIC) / Team Joe Rocket Suzuki | Suzuki GSXR | ||||||||
| 7 | Robert BUGDEN (QLD) / Team Joe Rocket Suzuki | Suzuki GSXR | ||||||||
| 8 | Zac DAVIES (NSW) / Synchro Graphics | Yamaha YZF-R1 | ||||||||
| 9 | Mark HIGGINS (VIC) / Titanium Race Team | Yamaha YZF-R1 | ||||||||
| 10 | Josh HOUWEN (QLD) / Fat Rat Motorcycle / Team Moto | Yamaha YZF-R1 |
Race 2
| 1 | Daniel STAUFFER (NSW) / Yamaha Racing Team | Yamaha YZF-R1 | ||||||||
| 2 | Jason O’HALLORAN (NSW) / Teknic Honda | Honda CBR RR | ||||||||
| 3 | Jamie STAUFFER (NSW) / Yamaha Racing Team | Yamaha YZF-R1 | ||||||||
| 4 | Craig COXHELL (VIC) / Team Joe Rocket Suzuki | Suzuki GSXR | ||||||||
| 5 | Robert BUGDEN (QLD) / Team Joe Rocket Suzuki | Suzuki GSXR | ||||||||
| 6 | Glenn ALLERTON (NSW) / Teknic Honda | Honda CBR RR | ||||||||
| 7 | Zac DAVIES (NSW) / Synchro Graphics | Yamaha YZF-R1 | ||||||||
| 8 | Kevin CURTAIN (NSW) / MV Agusta Racing | MV Agusta 312R | ||||||||
| 9 | Jon CARTWRIGHT (QLD) / Anchor Steel Fixing & Argon | Yamaha YZF-R1 | ||||||||
| 10 | Damon BUCKMASTER (NSW) / Kawasaki / Silkolene / NGK | Kawasaki ZX10RR |
Team reports will be available on the Race section of the website as they come to hand.
