How the Motorcycle Brands fared in 2009
Sales for each Motorcycle Manufacturer in Australia 2009
The Federal Chamber of Automotive Industries (FCAI) have released figures for the year 2009 (January to December) show that nearly 116,000 motorcycles were sold in Australia last year. This represents a decrease of 13.6 per cent (18,298 units) over 2008.
Honda still tops the charts, but after suffering the biggest drop of the the top selling manufacturers, finds Yamaha breathing down it’s neck, a mere 150 units behind. Suzuki appears to have fared the best in the downsized market with a 7.2% fall.
Australian Motorcycle Sales by Manufacturer 2009
Manufacturer | Total | ||
YTD 2009 | YTD 2008 | % CHANGE | |
Honda | 25432 | 32651 | -22.1 |
Yamaha | 25287 | 28004 | -9.7 |
Suzuki | 16995 | 18314 | -7.2 |
Kawasaki | 10267 | 11992 | -14.4 |
Harley Davidson | 6830 | 7711 | -11.4 |
KTM | 5220 | 5394 | -3.2 |
Polaris | 3436 | 3187 | 7.8 |
Triumph | 3362 | 3335 | 0.8 |
Hyosung | 2059 | 2672 | -22.9 |
BMW | 1897 | 1943 | -2.4 |
SYM | 1808 | 2447 | -26.1 |
Ducati | 1749 | 2061 | -15.1 |
Husqvarna | 1333 | 1147 | 16.2 |
Kymco | 1302 | 1468 | -11.3 |
Vespa | 1275 | 1561 | -18.3 |
BRP Australia | 1260 | 1023 | 23.2 |
Piaggio | 1157 | 1926 | -39.9 |
Others | 1099 | 2160 | -49.1 |
Aprilia | 909 | 752 | 20.9 |
Husaberg | 558 | 205 | 172.2 |
VMoto | 517 | 944 | -45.2 |
TGB | 413 | 1071 | -61.4 |
Buell | 361 | 347 | 4.0 |
Sachs | 270 | 1192 | -77.3 |
Benelli | 255 | 117 | 117.9 |
Moto Guzzi | 221 | 210 | 5.2 |
Victory | 144 | 30 | 380.0 |
Mojo | 141 | 0 | 100.0 |
Motovert | 138 | 0 | 100.0 |
MV Agusta | 65 | 91 | -28.6 |
Megelli | 50 | 0 | 100.0 |
Gilera | 47 | 104 | -54.8 |
PGO | 42 | 138 | -69.6 |
Kinlon | 29 | 0 | 100.0 |
QJ | 20 | 0 | 100.0 |
Puzey | 19 | 54 | -64.8 |
Cagiva | 14 | 28 | -50.0 |
TOTAL | 115981 | 134279 | -13.6 |
Road Motorcycle Sales 2009
The tables below show the total Road motorcycles sold per manufacturer, and also sorted in order of percentage change from last year (2008).
As usual Honda leads the Road list, but this year the gap narrowed dramatically, with Suzuki’s sales of road going motorcycles a mere 500 units behind.
Motorcycle Road Bike sales in Australia sorted by volume of units sold
Manufacturer | 2009 | 2008 | |
Honda | 7523 | 10385 | -27.6 |
Suzuki | 7015 | 7792 | -10.0 |
Harley Davidson | 6830 | 7706 | -11.4 |
Kawasaki | 5254 | 6122 | -14.2 |
Yamaha | 4823 | 5291 | -8.8 |
Triumph | 3362 | 3335 | 0.8 |
Hyosung | 1938 | 2437 | -20.5 |
BMW | 1753 | 1770 | -1.0 |
Ducati | 1749 | 2061 | -15.1 |
Buell | 361 | 347 | 4.0 |
KTM | 315 | 309 | 1.9 |
Aprilia | 314 | 295 | 6.4 |
Moto Guzzi | 221 | 210 | 5.2 |
Victory | 144 | 30 | 380.0 |
MV Agusta | 65 | 91 | -28.6 |
Victory Motorcycles huge jump is due to the brand launching in 2008, but the Australian distributors of Aprilia and Moto Guzzi must be proud of have the next two spots on the list, with a healthy 5.8% average increase in sales. Honda fared the worst of the Japanese manufacturer’s, with a big 27% fall in sales. Triumph and BMW pretty much held sway.
Road Motorcycle Sales percentage change in Sales
YTD 2009 | YTD 2008 | % CHANGE | |
Victory | 144 | 30 | 380.0 |
Aprilia | 314 | 295 | 6.4 |
Moto Guzzi | 221 | 210 | 5.2 |
Buell | 361 | 347 | 4.0 |
KTM | 315 | 309 | 1.9 |
Triumph | 3362 | 3335 | 0.8 |
BMW | 1753 | 1770 | -1.0 |
Yamaha | 4823 | 5291 | -8.8 |
Suzuki | 7015 | 7792 | -10.0 |
Harley Davidson | 6830 | 7706 | -11.4 |
Kawasaki | 5254 | 6122 | -14.2 |
Ducati | 1749 | 2061 | -15.1 |
Hyosung | 1938 | 2437 | -20.5 |
Honda | 7523 | 10385 | -27.6 |
MV Agusta | 65 | 91 | -28.6 |