2010 Half Yearly Road Motorcycle Sales Australia
Sales figures for Road Motorcycles in Australia for the first half of 2010.
Overall Road Motorcycle Sales
FCAI have released motorcycle sales figures for January to June 2010. The top 10 selling models in each category are shown below.
Overall sales are down compared to the same period in 2009. Yamaha have recorded the largest decline in Road Motorcycle sales of the Japanese major brands, posting a 21.5% decline. Suzuki nearly matched Yamaha’s decline at 20.9% and Kawasaki held on better with a 10.4% drop. Honda had the lowest drop in sales with results 8.4% lower.
For a few European brands, things look a bit better, with Aprilia jumping over 35% -albiet on a small sales volume. BMW marched on with an impressive model range and a solid 16.7 percent increase. Moto Guzzi sales remained about the same. Triumph dropped 17% whilst Harley sales dropped 14%.
Individual Road Model Result
Big movers in Road sales include the new Triumph Thunderbird, jumping to the overall 4th highest seller, and 2nd highest cruiser with a stout 327 unit sales. As usual the CT110 Honda heads the list, for whatever that stat is worth in regards to road motorcycles. Kawasaki’s smash hit Ninja 250 remains in second with 947 more sold in six months.
Yamaha’s R1 sales dropped a massive 60%, yet still remained the 3rd highest selling Supersport model, although the inclusion of the Hyosung GT650R in 2nd place is questionable in this field. Hondas CBR1000RR held on to top spot with almost identical sales as last period.
In the naked section, notable changes are Triumph’s Street Triple dropping 40%, and Buells 1125R jumping a huge 170%, sadly as a result of the brand closing and bikes being clearanced.
Overall Road Bike Sales Jan-Jun 2010
Honda | CT110X | 1082 | 974 | 11.1% |
Kawasaki | Ninja 250R | 947 | 1140 | -16.9% |
Yamaha | XVS650 | 354 | 375 | -5.6% |
Triumph | Thunderbird | 327 | 0 | 100.0% |
Honda | SCV100 | 308 | 305 | 1.0% |
Kawasaki | KLR650 | 300 | 302 | -0.7% |
Honda | CBR1000RR | 296 | 298 | -0.7% |
Harley Davidson | XL883N | 274 | 0 | 100.0% |
Hyosung | GT250R | 261 | 305 | -14.4% |
Hyosung | GT650R | 250 | 249 | 0.4% |
Naked Bikes
Honda | CB400 | 231 | 168 | 37.5% |
Triumph | STREET TRIPLE | 169 | 285 | -40.7% |
Suzuki | SFV650 | 134 | 67 | 100.0% |
Suzuki | GS500 | 133 | 146 | -8.9% |
Triumph | BONNE T100 | 117 | 128 | -8.6% |
Buell | 1125R | 114 | 42 | 171.4% |
Yamaha | FZ1-N | 113 | 100 | 13.0% |
Triumph | SPEED TRIPLE | 109 | 121 | -9.9% |
Yamaha | FZ6-N | 100 | 103 | -2.9% |
Ducati | M696 | 96 | 145 | -33.8% |
Supersport
Honda | CBR1000RR | 296 | 298 | -0.7% |
Hyosung | GT650R | 250 | 249 | 0.4% |
Yamaha | YZF-R1 | 233 | 583 | -60.0% |
Suzuki | GSX-R1000 | 210 | 293 | -28.3% |
Ducati | 1098/1198 | 192 | 259 | -25.9% |
Suzuki | GSX-R600 | 183 | 200 | -8.5% |
Honda | CBR600RR | 166 | 200 | -17.0% |
Suzuki | GSX-R750 | 162 | 183 | -11.5% |
Yamaha | YZF-R6 | 145 | 201 | -27.9% |
BMW | S 1000 RR | 136 | 0 | 100.0% |
Sport Touring
Suzuki | GS500F | 235 | 210 | 11.9% |
Suzuki | GSX650F | 176 | 201 | -12.4% |
Suzuki | GSX1300R | 145 | 168 | -13.7% |
Kawasaki | Ninja 650RL | 121 | 0 | 100.0% |
Triumph | SPRINT ST | 121 | 190 | -36.3% |
Honda | VFR800 | 96 | 76 | 26.3% |
Yamaha | FZ6R | 95 | 0 | 100.0% |
Suzuki | GSF1250S | 76 | 90 | -15.6% |
Suzuki | GSF1250SA | 73 | 107 | -31.8% |
Honda | VFR1200F | 70 | 0 | 100.0% |
Touring
Kawasaki | 1400GTR | 109 | 79 | 38.0% |
Harley Davidson | FLSTC | 104 | 169 | -38.5% |
Harley Davidson | FLHR | 97 | 74 | 31.1% |
Yamaha | FJR1300 | 88 | 108 | -18.5% |
Harley Davidson | FLHTK | 66 | 0 | 100.0% |
Harley Davidson | FLHRC | 56 | 84 | -33.3% |
Harley Davidson | FLHX | 52 | 31 | 67.7% |
Honda | GL1800 | 51 | 32 | 59.4% |
Honda | NT700V | 50 | 44 | 13.6% |
BMW | R1200 RT | 47 | 34 | 38.2% |
Cruiser
Yamaha | XVS650 | 354 | 375 | -5.6% |
Triumph | Thunderbird | 327 | 0 | 100.0% |
Harley Davidson | XL883N | 274 | 0 | 100.0% |
Harley Davidson | FXST | 242 | 304 | -20.4% |
Harley Davidson | FXDF | 242 | 407 | -40.5% |
Harley Davidson | FLSTFB | 229 | 0 | 100.0% |
Harley Davidson | FLSTF | 211 | 368 | -42.7% |
Harley Davidson | FXDWG | 191 | 0 | 100.0% |
Honda | VT750C | 189 | 181 | 4.4% |
Honda | VT400 | 157 | 133 | 18.0% |
250cc and Under
Honda | CT110X | 1082 | 974 | 11.1% |
Kawasaki | Ninja 250R | 947 | 1140 | -16.9% |
Hyosung | GT250R | 261 | 305 | -14.4% |
Honda | CBR125RW | 163 | 257 | -36.6% |
Hyosung | GV250 | 135 | 140 | -3.6% |
Honda | VTR250 | 134 | 51 | 162.7% |
Yamaha | XV250 | 133 | 138 | -3.6% |
Megelli | 250R | 129 | 0 | 100.0% |
Suzuki | VL250 | 125 | 200 | -37.5% |
Honda | CT110P | 123 | 189 | -34.9% |