Offroad and Dirt Motorcycle Sales in 2009
A breakdown of Australian Dirt, Motocross and Off-road Motorcycle sales figures in 2009.
A breakdown of 2009 sales of Off-road Motorcycles in Australia including Dirt, Trail, Enduro and Motocross.
The FCAI have released figures for sales of off-road motorcycles for the year of 2009 (Jan-Dec).
Overall Top 10 Off-road Motorcycle Sales in 2009
Suzuki’s evergreen DR-Z400E hit top sales spot overall in 2009, despite being a model largely unchanged for the best part of a decade. A motocrosser sits in 2nd, with Honda’s CRF250R outselling its competitors in that market by a fair margin.
No doubt Yamaha will be hoping some of those 1535 kids that got Dad to buy them a PW50 (PeeWee) in 2009, will progress to the WR450F which came in in 3rd place sales-wise.
Suzuki | DR-Z400E | 1647 |
Honda | CRF250R | 1578 |
Yamaha | WR450F | 1558 |
Yamaha | PW50 | 1535 |
Honda | CRF450R | 1431 |
Yamaha | YZ250F | 1284 |
Honda | CRF230F | 1278 |
Yamaha | TTR50 | 1174 |
Honda | CRF50F | 1136 |
Yamaha | YZ450F | 1050 |
Enduro
In the Enduro sales race it’s the DRZ400E, the WR450F, and daylight. KTM have made big inroads in the Japanese dominated market, being the only models to increase sales in 2009, apart from the DR-Z Suzuki.
Suzuki | DR-Z400E | 1647 |
Yamaha | WR450F | 1558 |
Honda | CRF450X | 972 |
KTM | 450EXC | 800 |
KTM | 530EXC | 697 |
Yamaha | WR250F | 695 |
Yamaha | TT250 | 583 |
Kawasaki | KLX250 | 554 |
KTM | 300EXC | 475 |
Suzuki | DR-Z250 | 435 |
Motocross
Honda dominated the motocross market, despite falling sales of these models. Suzuki on the other hand actually recorded a percentage increase in sales of the two RM-Z models, but failed to make a dent in the figures. One solitary two-stroke snuck onto the list at number 10 position, the YZ250.
Honda | CRF250R | 1578 |
Honda | CRF450R | 1431 |
Yamaha | YZ250F | 1284 |
Yamaha | YZ450F | 1050 |
Kawasaki | KX250W | 859 |
Kawasaki | KX450E | 850 |
Honda | CRF150R | 740 |
Suzuki | RM-Z250 | 552 |
Suzuki | RM-Z450 | 513 |
Yamaha | YZ250 | 429 |
Trail Bikes
Apart from Honda killing it with the CRF230F, it was a mixed bag in trail bike sales. The Suzuki DR650 and the XT660Z would probably have been bought in numbers for the purpose of dual sports adventure riding, rather than straight out “Trail” use.
Honda | CRF230F | 1278 |
Yamaha | TTR230 | 848 |
Suzuki | DR650SE | 813 |
Yamaha | XT250 | 359 |
Honda | XR250L | 160 |
Yamaha | XT660Z | 114 |
Suzuki | DR-Z400S | 109 |
Honda | XR650L | 8 |
Kawasaki | KL250-H | 4 |
Yamaha | TTR660 | 1 |
Fun/Mini Bikes
The PeeWee 50 (PW50) held on to top spot despite a fall in sales. The TTR50 was the only model to record an increase this year, the Honda CRF50F for one taking a massive sales dive, over 50% down this year in the gloomy financial backdrop of 2009.
Yamaha | PW50 | 1535 |
Yamaha | TTR50 | 1174 |
Honda | CRF50F | 1136 |
Yamaha | TTR110 | 969 |
Yamaha | TTR125 | 831 |
Yamaha | PW80 | 788 |
Honda | CRF70F | 663 |
Honda | CRF80F | 660 |
Honda | CRF100F | 609 |
Honda | CRF150F | 589 |
ATV
Honda | TRX420FA | 1069 |
Honda | TRX420TM | 981 |
Yamaha | YFM90 | 922 |
Honda | TRX420FM | 850 |
Honda | TRX250 | 829 |
Polaris | Hawkeye | 762 |
Honda | TRX500FM | 714 |
Suzuki | LT-F250 | 618 |
Yamaha | YFM700FAP | 510 |
Yamaha | YFM350FA | 496 |
Farm Bikes
Suzuki | DR200SE | 686 |
Yamaha | AG200 | 632 |
Honda | CTX200 | 591 |
Honda | CT110P | 209 |
Kawasaki | KL250-J | 191 |
Yamaha | AG100 | 136 |