Top Selling Road Motorcycles 2009 Australia
Top Selling Road Motorcycles in Australia for 2009, listed by category.
Top Selling Road Motorcycles in Australia 2009
The FCAI has released figures for motorcycle sales in 2009.
In a year of financial turmoil around the globe, and dramatic falls in motorcycle sales worldwide, Australia’s motorcycle industry has held up reasonably well, recording an overall modest 13.6% decline over 2008 sales.
Once again, Honda’s CT110 has reclaimed the top of the charts, just pipping out Kawasaki’s 250 Ninja. Yamaha had a bumper year selling R1’s, with total sales nearly reaching the 1000 unit mark, well in advance of the competition.
Overall Top 10 Selling Motorcycles in Australia for 2009
Honda | CT110 | 2724 |
Kawasaki | EX250J | 2554 |
Yamaha | YZF-R1 | 983 |
Yamaha | XVS650 | 945 |
Harley Davidson | FLSTF | 802 |
Harley Davidson | FXD | 785 |
Honda | CBR1000RR | 660 |
Suzuki | GSX-R1000 | 622 |
Harley Davidson | FXST | 597 |
Hyosung | GT250R | 574 |
Top 10 Supersport Motorcycles sold in 2009
Yamaha was the clear leader in Sporstbike market, its R1 sales nearly double the competition. Kawasaki’s ZX10-R doesn’t reach top 10 this year.
Yamaha | YZF-R1 | 983 |
Honda | CBR1000RR | 660 |
Suzuki | GSX-R1000 | 622 |
Hyosung | GT650R | 514 |
Ducati | 1098/1198 | 481 |
Suzuki | GSX-R750 | 429 |
Yamaha | YZF-R6 | 411 |
Suzuki | GSX-R600 | 382 |
Honda | CBR600RR | 369 |
Kawasaki | ZX600 | 328 |
Top 10 Naked Bikes sold in 2009
The Top 10 Naked bike list is a Triumph benefit, occupying half the spots in the list. The mid size 675 Speed Triple heads the list, outselling its big brother Speed Triple by double.
Triumph also shifted an amazing total of 869 Bonneville based machines. Suzuki’s “end of model” GSX1400 sold well, nearly reaching sales of the Hayabusa, and outselling all other Suzuki nakeds.
Triumph | STREET TRIPLE | 465 |
Honda | CB400 | 406 |
Triumph | BONNEVILLE | 335 |
Suzuki | GSX1400 | 328 |
Suzuki | GS500 | 295 |
Ducati | M696 | 282 |
Triumph | BONNE T100 | 279 |
Triumph | SPEED TRIPLE | 255 |
Triumph | Thruxton | 239 |
Suzuki | SFV650 | 230 |
Top 10 Sport Touring Motorcycles sold in 2009
Suzuki were dominant in the Sport Touring segment, although Hayabusa sales took a tumble after last years bumper sales of the new K8 model update.
Suzuki | GS500F | 440 |
Suzuki | GSX650F | 420 |
Suzuki | GSX1300R | 347 |
Triumph | SPRINT ST | 319 |
Suzuki | GSF1250SA | 196 |
Honda | CBF1000 | 190 |
Kawasaki | EX650C | 173 |
Honda | VFR800 | 165 |
Suzuki | GSF1250S | 148 |
Suzuki | SV650SU | 116 |
Top 10 Cruiser Motorcycles sold in 2009
As always, Harley Davidson own this category, although Yamaha managed to knock off the top spot with its XVS650 Cruiser.
Yamaha | XVS650 | 945 |
Harley Davidson | FLSTF | 802 |
Harley Davidson | FXD | 785 |
Harley Davidson | FXST | 597 |
Harley Davidson | XL883 | 569 |
Suzuki | VL800 | 482 |
Harley Davidson | XL1200 | 465 |
Harley Davidson | FXCW | 414 |
Harley Davidson | FXSTC | 398 |
Suzuki | VZR1800 | 393 |
Top 10 Touring Motorcycles sold in 2009
Kawasaki did well in the touring segment with the ZX14 based tourer, but fell short of Yamaha’s FJR1300 sales in another Harley dominated segment.
Harley Davidson | FLSTC | 312 |
Yamaha | FJR1300 | 210 |
Harley Davidson | FLHR | 184 |
Harley Davidson | FLHTCU | 176 |
Kawasaki | ZG1400A | 148 |
Harley Davidson | FLHRC | 134 |
Honda | ST1300 | 131 |
Honda | NT700V | 104 |
BMW | R1200 RT | 89 |
Honda | GL1800 | 74 |
Top 10 Adventure Touring Motorcycles sold in 2009
Adventure Touring sales are shown as headed by the KL650 Kawasaki, although it is worth mentioning that Suzuki sold a thumping 813 DR650s, however those sales are listed in the Trail bike figures. BMW scored a hit with the F800 at 333 units.
Kawasaki | KL650E | 549 |
BMW | F800 GS | 333 |
BMW | R1200 GS | 278 |
Suzuki | DL650 | 260 |
Suzuki | DL650A | 245 |
BMW | G650 GS | 205 |
Triumph | TIGER | 172 |
BMW | R1200 GS Adventure | 167 |
BMW | F650 GS | 145 |
Suzuki | DL1000 | 136 |
Top 10 Supermotard Motorcycles sold in 2009
Not a big segment of the Australian market, with a lot of supermotards being DIY owner modified enduro models.
The inclusion of the Ducati HyperMotard also makes this list a little like comparing oranges with apples.
Yamaha | XT660 | 183 |
Suzuki | DR-Z400SM | 151 |
Ducati | HM1100 | 90 |
Honda | XR400M | 55 |
Yamaha | WR250X | 48 |
KTM | 990ESM | 30 |
KTM | 690ESM | 26 |
Husqvarna | SM510R | 23 |
Aprilia | Dorsoduro | 21 |
Aprilia | SXV550 | 16 |