2008 Westernationals Drag Racing Results
The weekend of March 1-2 2008, saw the running of the 37th annual Westernationals at Perths Kwinana Motorplex.
The weekend of March 1-2 2008, saw the running of the 37th annual Westernationals at Perths Kwinana Motorplex. Racers were competing for both victory in the prestigious event, as well as chasing valuable points in the Australian Championship chase.
With bonus points of 150% on offer at this round, a large contingent of racers made their way from Queensland to try their luck against the best in the west. Of the 13 racers who travelled to WA in the motorcycle classes, 6 were contesting the Competition Bike bracket, which included 13 streetbike based racers.
Competition Bike
After the dust had settled, the 16 who had qualified for the field included 14 Street Bike class machines. Queenslander Dave Rundman earned the Top Qualifier medal with a 9.44 second run on his GSX-R1000 Suzuki, ahead of 5 other 1000cc bikes.
16 qualifiers were quickly reduced to 8 after the first round, and Round 2 saw street bike event favorites Neil Anderson, Tim McClure, Reg McCallum and Blair Pennington all out in a number of upsets. By the semi finals, this had been reduced to 2 Comp style bikes, and 2 Streeters, split neatly into a pair of locals, and 2 Queenslanders.
Craig Hartman was on his way back to Queensland after red lighting against fellow banana bender Dave Rundman. In the other pairing, Russell Cotton was on the beneficial end of a similar fate for Comp bike mounted Kevin Gummow.
A 9.52 second run from Cottons ZX10-R Kawasaki was enough to see off Dave Rundmans slightly off pace 9.62, the trophy finding a home in Perth once again.
Modified Bike
37 runners qualified for the huge modified Bike field, with current Australian Champ Adam Ewing coming out on top with an 8.61 second pass from his GSX-R Pro Stock style bike. 4 rounds of racing later, Adam Ewing was still featuring along with fellow West Aussie Tony Wood, and Queenslands Kevin Williamson on his EFE Suzuki Street Bike.
Ewing took out Williamson in a close one, to face Wood in the final. Wood came up slightly short, Adam Ewing showing why he carries the number one plate with another victory, again at 8.61 seconds.
Top Bike
Every pairing in Top Bike saw a 6 second run in one or both lanes, with Jack Daniels Racing’s Troy McLean edging out Kiwi Athol Williams for the win, 6.70 to a close 6.74.
Perths Jay Upton showed the light is at the end of the tunnel, running a strong but losing 6.92 in an earlier round, after a series of mechanical failures have plagued his season so far.
Wrap Up
Despite expectations, the B/SB record was not reset by any of the 13 1000cc bikes entered. Queensland’s Shayne Homes and Perth’s Justin Townson laid down a demo run on their screaming D/SB 600s, both running in the mid 10s. Craig Hartman won Best Presented Bike. All the Queensland visitors were unanimous in their praise of the facilities, track management and staff, and the WA racers, many already planning a return in 2009.
Competition Bike Results
TROPHY SPECIALISTS COMP BIKE |
||||||||||||||
No. | NAME | CLASS | LANE | ET | MPH | RT | ||||||||
ROUND ONE |
||||||||||||||
1592 | ROSS SMITH | A/SB | 1 | 9.36 | 152.28 | 0.162 | ||||||||
1659 | DAVID RUNDMANN (QLD) | B/SB | 2 | 9.74 | 145.16 | 0.073 | WIN | |||||||
2357 | TIM MCCLURE | B/SB | 1 | 9.66 | 137.82 | 0.293 | WIN | |||||||
1391 | ROSS TOWNSON | C/CB | 2 | 8.77 | 141.50 | 0.223 | ||||||||
137 | NEIL ANDERSON | B/SB | 1 | 9.71 | 121.29 | 0.091 | WIN | |||||||
1106 | GARY ARTHUR | BB/CB | 2 | 8.24 | 158.45 | 0.166 | ||||||||
61 | CRAIG HARTMAN (QLD) | A/CB | 1 | 7.85 | 144.92 | 0.192 | WIN | |||||||
2130 | STEVE JURGENSEN (QLD) | B/SB | 2 | 10.26 | 139.31 | -0.011 | ||||||||
2369 | RUSSELL COTTON | B/SB | 1 | 9.72 | 139.53 | 0.283 | WIN | |||||||
3778 | GWYN “KEG” GARLAND (QLD) | B/SB | 2 | 9.90 | 138.67 | 0.154 | ||||||||
4431 | BLAIR PENNINGTON (QLD) | B/SB | 1 | 10.09 | 134.93 | 0.117 | WIN | |||||||
4751 | ROBERT TURNER | B/SB | 2 | 10.57 | 120.48 | 0.157 | ||||||||
4370 | REG MCCALLUM | B/SB | 1 | 9.86 | 124.65 | 0.085 | WIN | |||||||
1350 | BRETT ALLEN | A/SB | 2 | 9.41 | 145.86 | 0.039 | ||||||||
4861 | ANDY ELLIS | B/SB | 1 | 10.10 | 141.06 | 0.092 | ||||||||
3186 | KEVIN GUMMOW | BB/CB | 2 | 8.17 | 161.00 | 0.203 | WIN | |||||||
ROUND TWO |
||||||||||||||
2357 | TIM MCCLURE | B/SB | 1 | 9.57 | 151.26 | 0.179 | ||||||||
1659 | DAVID RUNDMANN (QLD) | B/SB | 2 | 9.53 | 135.95 | 0.132 | WIN | |||||||
137 | NEIL ANDERSON | B/SB | 1 | 11.30 | 87.63 | -0.013 | FOUL | |||||||
61 | CRAIG HARTMAN (QLD) | A/CB | 2 | 7.71 | 159.85 | 0.025 | WIN | |||||||
2369 | RUSSELL COTTON | B/SB | 1 | 9.72 | 133.33 | 0.173 | WIN | |||||||
4431 | BLAIR PENNINGTON (QLD) | B/SB | 2 | 10.05 | 135.74 | 0.214 | ||||||||
4370 | REG MCCALLUM | B/SB | 1 | 12.36 | 81.22 | -0.024 | FOUL | |||||||
3186 | KEVIN GUMMOW | BB/CB | 2 | 9.01 | 106.88 | 0.164 | WIN | |||||||
SEMI FINAL |
||||||||||||||
1659 | DAVID RUNDMANN (QLD) | B/SB | 1 | 9.62 | 152.28 | 0.075 | WIN | |||||||
61 | CRAIG HARTMAN (QLD) | A/CB | 2 | 7.76 | 163.63 | -0.070 | FOUL | |||||||
2369 | RUSSELL COTTON | B/SB | 1 | 9.57 | 138.88 | 0.231 | WIN | |||||||
3186 | KEVIN GUMMOW | BB/CB | 2 | 8.20 | 135.95 | -0.008 | FOUL | |||||||
FINAL |
||||||||||||||
2369 | RUSSELL COTTON | B/SB | 1 | 9.53 | 146.81 | 0.110 | WIN | |||||||
1659 | DAVID RUNDMANN (QLD) | B/SB | 2 | 9.67 | 150.75 | 0.099 |