Motorcycle Sales Q1 2008 Detailed figures

 Motorcycle sales figures from the FCAI, for the first quarter (Jan to March) 2008

Shown L to R / Model / Sales Q1 2008/ Sales Q1 2007/Percentage Change

Overall

Top 10  Motorcycle Sales (excluding ATVS)

Honda CT110 668 580 15.2%
Honda CRF250R 468 364 28.6%
Honda CRF450R 398 306 30.1%
Yamaha YZ250F 397 484 -18.0%
Yamaha WR450F 379 727 -47.9%
Honda CBR125RW 367 0 100.0%
Honda CRF450X 362 229 58.1%
Yamaha PW50 305 390 -21.8%
Harley Davidson FLSTF 290 244 18.9%
Kawasaki EX250-F 290 249 16.5%

Top 10 Road

Honda CT110 668 580 15.2%
Honda CBR125RW 367 0 100.0%
Harley Davidson FLSTF 290 244 18.9%
Kawasaki EX250-F 290 249 16.5%
Hyosung GT250R 226 306 -26.1%
Harley Davidson FXST 206 207 -0.5%
Honda CBR1000RR 199 308 -35.4%
Suzuki GSX-R1000 194 134 44.8%
Honda VT750C 186 118 57.6%
Honda CBR600RR 186 286 -35.0%

 Top 10 Off Road

Honda CRF250R 468 364 28.6%
Honda CRF450R 398 306 30.1%
Yamaha YZ250F 397 484 -18.0%
Yamaha WR450F 379 727 -47.9%
Honda CRF450X 362 229 58.1%
Yamaha PW50 305 390 -21.8%
KTM 450EXC 276 141 95.7%
Yamaha YZ450F 271 292 -7.2%
Suzuki DR-Z400E 266 256 3.9%
Honda CRF230F 263 244 7.8%

Sales broken down into various categories

Shown L to R / Model / Sales Q1 2008/ Sales Q1 2007/Percentage Change

Road Categories

Cruisers

Harley Davidson FLSTF 290 244 18.9%
Harley Davidson FXST 206 207 -0.5%
Honda VT750C 186 118 57.6%
Yamaha XVS650 179 164 9.1%
Suzuki VZR1800 175 105 66.7%
Harley Davidson XL883 172 140 22.9%
Harley Davidson FXSTC 162 120 35.0%
Harley Davidson XL1200 158 77 105.2%
Suzuki VL800 153 109 40.4%
Harley Davidson FXD 144 56 157.1%

Sports Touring

Suzuki GSX1300R 125 71 76.1%
Suzuki GS500F 117 66 77.3%
Suzuki GSX650F 101 0 100.0%
Honda CBR1100X 74 114 -35.1%
Honda VTR1000F 69 74 -6.8%
Suzuki GSF1250SA 69 0 100.0%
Suzuki GSF1250S 58 0 100.0%
Yamaha FZ1-S 54 27 100.0%
Kawasaki EX650 52 40 30.0%
Yamaha FZ6-S 51 47 8.5%

 250cc and Under

Honda CT110 668 580 15.2%
Honda CBR125RW 367 0 100.0%
Kawasaki EX250-F 290 249 16.5%
Hyosung GT250R 226 306 -26.1%
Honda CBF250 133 146 -8.9%
Yamaha XV250 127 139 -8.6%
Honda VTR250 107 184 -41.8%
Sachs Express 150 96 0 100.0%
Suzuki VL250 95 106 -10.4%
Yamaha Scorpio W 95 30 216.7%

Naked Bike

Triumph STREET TRIPLE 129 0 100.0%
Triumph BONNEVILLE 98 96 2.1%
Triumph BONNE T100 90 40 125.0%
Suzuki GS500 78 47 66.0%
Suzuki GSX1400 74 80 -7.5%
Honda CB600F 57 0 100.0%
Hyosung GT650 55 36 52.8%
Kawasaki ZR750 53 0 100.0%
Triumph SPEED TRIPLE 48 53 -9.4%
Triumph Thruxton 48 23 108.7%

Supersports

Honda CBR1000RR 199 308 -35.4%
Suzuki GSX-R1000 194 134 44.8%
Honda CBR600RR 186 286 -35.0%
Ducati 1098 172 86 100.0%
Yamaha YZF-R1 167 248 -32.7%
Yamaha YZF-R6 155 164 -5.5%
Suzuki GSX-R600 119 125 -4.8%
Suzuki GSX-R750 113 139 -18.7%
Triumph DAYTONA 675 100 71 40.8%
Kawasaki ZX1000 93 86 8.1%

Tourer

Harley Davidson FLHTCU 78 47 66.0%
Harley Davidson FLHRC 75 42 78.6%
Harley Davidson FLSTC 69 111 -37.8%
Yamaha FJR1300 62 47 31.9%
Honda ST1300 55 45 22.2%
Kawasaki ZG1400 38 0 100.0%
BMW R 1200 RT 37 62 -40.3%
BMW K 1200 GT 21 32 -34.4%
Honda NT700V 20 23 -13.0%
Triumph Rocket Tourer 17 0 100.0%

Scooters

Piaggio ZIP 179 24 645.8%
Piaggio FLY 125 168 0 100.0%
TGB 101S 154 104 48.1%
Yamaha CV50 150 190 -21.1%
Honda NVS50 134 128 4.7%
Yamaha YW100 132 135 -2.2%
Piaggio Zip 100 93 19 389.5%
Vespa GTS 250 88 108 -18.5%
Vespa GT 200 87 36 141.7%
Honda SCV100 84 204 -58.8%

Super  Motard

Suzuki DR-Z400SM 40 33 21.2%
Honda XR400M 38 38 0.0%
Ducati HM1100 31 0 100.0%
Yamaha XT660 28 17 64.7%
Yamaha WR250X 20 0 100.0%
Aprilia SXV 550 16 8 100.0%
BMW HP2 Megamoto 10 0 100.0%
Husqvarna SM450R 7 14 -50.0%
Husqvarna SM610 6 8 -25.0%
KTM 950ESM 6 11 -45.5%

Adventure Touring

Kawasaki KL650 113 6 1783.3%
Suzuki DL650A 63 0 100.0%
BMW R 1200 GS 61 84 -27.4%
Triumph TIGER 55 58 -5.2%
Suzuki DL650 54 93 -41.9%
BMW R 1200 GS Adventure 40 58 -31.0%
Kawasaki KLE500 38 61 -37.7%
Suzuki DL1000 31 42 -26.2%
Yamaha TDM900 28 24 16.7%
Honda XL650V 27 32 -15.6%

Off Road Categories

Shown L to R / Model / Sales Q1 2008/ Sales Q1 2007/Percentage Change

ATVs

Honda TRX250 217 203 6.9%
Polaris SPORTSMAN 500 207 134 54.5%
Honda TRX500FM 193 109 77.1%
Honda TRX400F 176 138 27.5%
Honda TRX420FM 173 32 440.6%
Honda TRX420TM 169 1 16800.0%
Yamaha YFM350A 168 110 52.7%
Yamaha YFM250 145 104 39.4%
Yamaha YFM400FA 122 88 38.6%
Yamaha YFM700FAP 122 75 62.7%

Motocross

Honda CRF250R 468 364 28.6%
Honda CRF450R 398 306 30.1%
Yamaha YZ250F 397 484 -18.0%
Yamaha YZ450F 271 292 -7.2%
Kawasaki KX250F 193 220 -12.3%
Kawasaki KX450 155 185 -16.2%
Honda CRF150R 149 179 -16.8%
KTM 250SXF 141 115 22.6%
Yamaha YZ250 125 186 -32.8%
Suzuki RM-Z250 104 104 0.0%

Enduro

Yamaha WR450F 379 727 -47.9%
Honda CRF450X 362 229 58.1%
KTM 450EXC 276 141 95.7%
Suzuki DR-Z400E 266 256 3.9%
KTM 530EXC 236 0 100.0%
Yamaha WR250F 209 263 -20.5%
Kawasaki KLX250 169 236 -28.4%
Honda XR250 159 14 1035.7%
Yamaha TT250 146 191 -23.6%
KTM 250EXCF 113 115 -1.7%

Trail

Honda CRF230F 263 244 7.8%
Yamaha TTR230 255 230 10.9%
Suzuki DR650SE 162 189 -14.3%
Yamaha XT250 118 55 114.5%
Suzuki DR-Z400S 30 19 57.9%
BMW G 650 XChallenge 21 0 100.0%
Kawasaki KL250-H 18 23 -21.7%
Honda XR250 8 108 -92.6%
Yamaha TW200 7 12 -41.7%
Harley Davidson VRXSE 5 0 100.0%

Farm

Honda CTX200 178 136 30.9%
Yamaha AG200 167 176 -5.1%
Suzuki DR200SE 139 114 21.9%
Yamaha AG100 62 6 933.3%
Kawasaki KL250-J 33 72 -54.2%

Fun/Mini

Yamaha PW50 305 390 -21.8%
Yamaha TTR50 232 257 -9.7%
Honda CRF50F 215 178 20.8%
Yamaha PW80 180 207 -13.0%
Yamaha TTR90 173 186 -7.0%
Honda CRF150F 148 151 -2.0%
Honda CRF100F 129 90 43.3%
Honda CRF80F 125 118 5.9%
Yamaha TTR110 124 0 100.0%
Yamaha TTR125 110 0 100.0%

 

You may also like...