A look at the Kawasaki ZX14
Specifications
| Engine | ZX1400A7F | |
| Type | Liquid-cooled, 4-stroke In-Line Four | |
| Displacement | 1,352 cm3 | |
| Bore and Stroke | 84 x 61 mm | |
| Compression ratio | 12.0:1 | |
| Valve system | DOHC, 16 valves | |
| Fuel system | Fuel injection: ø44 mm x 4 (Mikuni) | |
| Ignition | Digital | |
| Starting | Electric | |
| Lubrication | Forced lubrication, wet sump with oil cooler | |
| Transmission | 6-speed, return | |
| Final drive | Sealed Chain | |
| Primary reduction ratio | 1.541 (94/61) | |
| Gear ratios: | ||
| 1st | 2.625 (42/16) | |
| 2nd | 1.947 (37/19) | |
| 3rd | 1.545 (34/22) | |
| 4th | 1.333 (32/24) | |
| 5th | 1.154 (30/26) | |
| 6th | 1.036 (29/28) | |
| Final reduction ratio | 2.412 (41/17) | |
| Clutch | Wet multi-disc, manual | |
| Frame Type | Monocoque, aluminium | |
| Wheel travel: | ||
| front | 117 mm | |
| rear | 122 mm | |
| Tyre: | ||
| front | 120/70ZR17M/C (58W) | |
| rear | 190/50ZR17M/C (73W) | |
| Caster (rake) | 23° | |
| Trail | 94 mm | |
| Steering angle (left/right) | 30° / 30 ° | |
| Suspension (left/right) | ||
| Front: | 43 mm inverted fork with top-out springs | |
| Compression damping | 13-way | |
| Rebound damping | 11-way | |
| Spring preload | Fully adjustable | |
| Rear: | Bottom-Link Uni-Trak with gas-charged shock and top-out spring | |
| Compression damping | Stepless | |
| Rebound damping | Stepless | |
| Spring preload | Fully adjustable | |
| Brakes | ||
| Front: | Dual semi-floating 310 mm petal discs | |
| Caliper | Dual radial-mount, opposed 4-piston, 4-pad | |
| Type | Single 250 mm petal disc | |
| Caliper | Opposed, twin-piston | |
| Overall length | 2,170 mm | |
| Overall width | 760 mm | |
| Overall height | 1,170 mm | |
| Wheelbase | 1,460 mm | |
| Ground clearance | 125 mm | |
| Seat height | 800 mm | |
| Dry weight | 215 kg (ZX1400A), 218 kg (ZX1400B) | |
| Fuel capacity | 22 litres | |
| Maximum power | 140 kW {190 PS} / 9,500 rpm (201, 202, 205, 303, 40A, 40B) 132.6 kW {180 PS} / 9,000 rpm (310) 78.2 kW {106 PS} / 8,500 rpm (40D) |
|
| Maximum power with Ram Air | 147.1 kW {200 PS} / 9,500 rpm (201, 202, 205, 303, 40A, 40B) | |
| Maximum torque | 154 N·m {15.7 kgf·m} / 7,500 rpm (201, 202, 205, 303, 40A, 40B) 147.4 N·m {15.1 kgf·m} / 7,500 rpm (310) 114 N·m {11.6 kgf·m} / 4,500 rpm (40D) |
|
